Jump to content
  • 0

Stuck with Site Model


Ramon PG

Question

When importing a site model from Google Earth via TCX Converter I and AEC>Survey Input>Import Survey File get the horizontal scale so small that the 3D stakes appear on a straight line when viewed from a side. I've imported other models before and they have worked, but this time I'm lost as to why is this happening. Is my data wrong?

 

 

 

image.png.ba4643012440b6affa9e3d383e80a1d2.png image.png.4ad42b81d9507c508952b24a2a410b1d.png

 

 

-66.112730    18.358079    39.756
-66.112770    18.358083    39.048
-66.112813    18.358085    38.315
-66.112849    18.358086    37.709
-66.112892    18.358089    36.959
-66.112925    18.358093    36.403
-66.112958    18.358095    35.846
-66.112994    18.358097    35.268
-66.113009    18.358098    35.029
-66.113020    18.358094    34.868
-66.113029    18.358081    34.753
-66.113041    18.358063    34.605
-66.113055    18.358044    34.407
-66.113086    18.357997    33.866
-66.113087    18.357992    33.842
-66.113077    18.357984    34.064
-66.113068    18.357974    34.253
-66.113067    18.357969    34.288
-66.113066    18.357957    34.320
-66.113070    18.357949    34.214
-66.113071    18.357941    34.223
-66.113054    18.357928    34.651
-66.113040    18.357920    35.007
-66.113024    18.357909    35.371
-66.113008    18.357900    35.733
-66.112993    18.357890    36.084
-66.112979    18.357884    36.396
-66.112961    18.357874    36.828
-66.112944    18.357867    37.220
-66.112923    18.357858    37.706
-66.112901    18.357855    38.127
-66.112877    18.357847    38.520
-66.112851    18.357841    38.953
-66.112808    18.357833    39.649
-66.112784    18.357831    40.057
-66.112775    18.357837    40.227
-66.112769    18.357845    40.366
-66.112761    18.357859    40.577
-66.112761    18.357870    40.630
-66.112772    18.357872    40.446
-66.112784    18.357876    40.246
-66.112782    18.357893    40.353
-66.112782    18.357915    40.466
-66.112779    18.357939    40.301
-66.112775    18.357974    40.026
-66.112772    18.357998    39.839
-66.112772    18.358024    39.589
-66.112769    18.358053    39.368
-66.112770    18.358068    39.196
-66.112788    18.358068    38.892
-66.112813    18.358070    38.452
-66.112839    18.358073    37.986
-66.112861    18.358072    37.624
-66.112902    18.358075    36.922
-66.112927    18.358078    36.481
-66.112958    18.358082    35.938
-66.112978    18.358085    35.589
-66.113002    18.358086    35.183
-66.113011    18.358083    35.044
-66.113015    18.358073    35.019
-66.112992    18.358074    35.400
-66.112978    18.358067    35.686
-66.112965    18.358068    35.894
-66.112963    18.358068    35.928
-66.112956    18.358068    36.061
-66.112947    18.358068    36.217
-66.112944    18.358067    36.266
-66.112935    18.358066    36.431
-66.112918    18.358063    36.758
-66.112896    18.358061    37.133
-66.112882    18.358059    37.389
-66.112880    18.358058    37.432
-66.112868    18.358054    37.672
-66.112865    18.358054    37.726
-66.112850    18.358054    37.983
-66.112834    18.358052    38.273
-66.112830    18.358051    38.345
-66.112825    18.358049    38.449
-66.112810    18.358051    38.679
-66.112790    18.358045    39.083
-66.112783    18.358034    39.316
-66.112794    18.358023    39.216
-66.112827    18.358029    38.602
-66.112858    18.358030    38.064
-66.112871    18.358037    37.772
-66.112893    18.358037    37.391
-66.112911    18.358040    37.056
-66.112926    18.358042    36.779
-66.112947    18.358045    36.373
-66.112967    18.358048    35.992
-66.112987    18.358052    35.599
-66.113007    18.358055    35.238
-66.113021    18.358055    34.982
-66.113030    18.358050    34.838
-66.113029    18.358047    34.858
-66.113036    18.358034    34.765
-66.113022    18.358032    35.040
-66.113002    18.358030    35.440
-66.112998    18.358028    35.507
-66.112977    18.358023    35.943
-66.112960    18.358019    36.302
-66.112944    18.358018    36.612
-66.112933    18.358016    36.853
-66.112916    18.358014    37.196
-66.112902    18.358013    37.453
-66.112882    18.358010    37.822
-66.112865    18.358009    38.113
-66.112845    18.358005    38.495
-66.112829    18.358003    38.810
-66.112811    18.358002    39.137
-66.112810    18.358000    39.160
-66.112794    18.357998    39.466
-66.112785    18.357992    39.666
-66.112789    18.357978    39.733
-66.112800    18.357974    39.590
-66.112827    18.357976    39.080
-66.112856    18.357980    38.543
-66.112878    18.357986    38.090
-66.112902    18.357986    37.675
-66.112919    18.357991    37.323
-66.112935    18.357993    36.983
-66.112956    18.357997    36.507
-66.112978    18.358001    36.051
-66.112997    18.358006    35.635
-66.113015    18.358012    35.250
-66.113034    18.358015    34.868
-66.113053    18.358020    34.491
-66.113058    18.358009    34.411
-66.113060    18.357998    34.378
-66.113047    18.357995    34.663
-66.113018    18.357988    35.272
-66.113005    18.357987    35.558
-66.112981    18.357981    36.089
-66.112963    18.357980    36.480
-66.112942    18.357975    36.953
-66.112937    18.357972    37.082
-66.112919    18.357969    37.502
-66.112902    18.357965    37.855
-66.112875    18.357959    38.387
-66.112849    18.357958    38.861
-66.112847    18.357956    38.918
-66.112820    18.357947    39.484
-66.112802    18.357948    39.805
-66.112795    18.357933    40.061
-66.112799    18.357925    40.066
-66.112813    18.357921    39.858
-66.112831    18.357925    39.476
-66.112853    18.357928    39.059
-66.112867    18.357933    38.757
-66.112892    18.357939    38.247
-66.112916    18.357946    37.758
-66.112932    18.357951    37.355
-66.112952    18.357955    36.875
-66.112966    18.357959    36.536
-66.112993    18.357963    35.917
-66.113015    18.357971    35.415
-66.113035    18.357976    34.957
-66.113053    18.357982    34.570
-66.113055    18.357969    34.541
-66.113046    18.357964    34.749
-66.113020    18.357956    35.358
-66.112998    18.357951    35.870
-66.112971    18.357944    36.524
-66.112950    18.357940    37.021
-66.112937    18.357936    37.365
-66.112923    18.357931    37.719
-66.112897    18.357927    38.257
-66.112874    18.357920    38.739
-66.112871    18.357919    38.797
-66.112848    18.357912    39.234
-66.112823    18.357907    39.678
-66.112809    18.357902    39.906
-66.112798    18.357898    40.098
-66.112791    18.357882    40.158
-66.112799    18.357870    39.958
-66.112813    18.357879    39.742
-66.112850    18.357887    39.116
-66.112875    18.357893    38.697
-66.112897    18.357900    38.308
-66.112913    18.357907    38.033
-66.112936    18.357912    37.515
-66.112956    18.357919    37.025
-66.112980    18.357927    36.391
-66.112998    18.357935    35.943
-66.113021    18.357944    35.372
-66.113046    18.357949    34.798
-66.113055    18.357947    34.584
-66.113042    18.357933    34.926
-66.113026    18.357926    35.327
-66.113010    18.357922    35.708
-66.112988    18.357916    36.262
-66.112967    18.357909    36.759
-66.112937    18.357899    37.452
-66.112917    18.357893    37.939
-66.112894    18.357886    38.330
-66.112862    18.357877    38.867
-66.112833    18.357869    39.363
-66.112831    18.357867    39.379
-66.112804    18.357857    39.815
-66.112783    18.357845    40.133
-66.112820    18.357844    39.483
-66.112852    18.357854    38.975
-66.112882    18.357864    38.488
-66.112902    18.357868    38.136
-66.112932    18.357880    37.534
-66.112962    18.357890    36.835
-66.112988    18.357899    36.232
-66.113010    18.357911    35.717
-66.113025    18.357919    35.367

Link to comment

4 answers to this question

Recommended Posts

  • 0
9 hours ago, jeff prince said:

I presume you have used longitude and latitude in degrees for the x & y axis while using meters for the z axis. That approach has some obvious issues 🙂

 

9 hours ago, jeff prince said:

I presume you have used longitude and latitude in degrees for the x & y axis while using meters for the z axis. That approach has some obvious issues 🙂

 

Yes, long and lat and meters.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Answer this question...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...